
Fixtures & Results
Summer 2009
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
September 09 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 16 |
|
conceeded | E Walmer Rovers | ||||||
D Deal Lions | 35-15 | B Jenkins | Report | ||||||
Mon 21 | ![]() | B Jenkins | 24-16 | C CVT | Report | ||||
E Walmer Rovers | 24-25 | F Perrys | Report | ||||||
Wed 23 | D Deal Lions | 41-13 | A Allport | Report | |||||
Mon 28 | ![]() | A Allport | vs. | E Walmer Rovers | 1 | 7:00pm | |||
D Deal Lions | 45-10 | C CVT | Report | ||||||
A Allport | 24-10 | E Walmer Rovers | Report | ||||||
Wed 30 |
|
conceeded | D Deal Lions |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.