
Fixtures & Results
Summer 2015
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
October 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 7 | Training | 0-0 | Training session | Report | |||||
Amazonians | 2-31 | Deal Vics | Report | ||||||
![]() | Millards | 20-36 | Allport | Report | |||||
Mon 12 | Amazonians | 4-45 | NSL | Report | |||||
Allport | conceeded |
|
|||||||
|
conceeded | Astor Ladies | |||||||
Millards | 18-44 | Hourglass Fitness | Report | ||||||
Wed 14 | Training | 0-0 | Training session | Report | |||||
![]() | Astor Ladies | vs. | Allport | 2 | 7:00pm | ||||
|
conceeded | Deal Vics | |||||||
Mon 19 | ![]() |
|
conceeded | Allport | |||||
![]() |
|
conceeded | Allport | ||||||
![]() | Astor Youth | vs. | Hourglass Fitness | 2 | 7:00pm | ||||
Hourglass Fitness | conceeded |
|
|||||||
Wed 21 | ![]() | Astor Youth | conceeded |
|
|||||
![]() |
|
conceeded | Deal Vics | ||||||
![]() |
|
conceeded | Hourglass Fitness |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.