
Fixtures & Results
Summer 2014
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
October 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 1 | Amazonians | 34-15 | Astor Youth | Report | |||||
Training session | 0-0 | Training | Report | ||||||
Mon 6 | Hourglass Fitness | conceeded |
|
||||||
![]() | NSL | vs. | Astor Ladies | 2 | 7:00pm | ||||
![]() | Allport | vs. | Deal Vics | 1 | 8:00pm | ||||
![]() | Active | vs. | Deal Hockey Club | 2 | 8:00pm | ||||
Wed 8 | Amazonians | conceeded |
|
||||||
Mon 13 | ![]() | NSL | vs. | Astor Ladies | 2 | 7:00pm | |||
![]() | Active | vs. | Deal Hockey Club | 2 | 7:00pm | ||||
![]() | Allport | vs. | Deal Vics | 1 | 8:00pm |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.