
Fixtures & Results
Summer 2013
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
November 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mon 18 | First Choice | conceeded |
|
||||||
Coversure Insurance | 13-24 | Allport | Report | ||||||
|
conceeded | Deal Vics | |||||||
Active Community Development | 20-17 | Surestart | Report | ||||||
Wed 20 | Training | 0-0 | Training session | Report | |||||
Astor | 6-55 | Pier Three | Report | ||||||
Mon 25 | ![]() | Moonreach | 6-23 | Allport | Report | ||||
![]() | Pier Three | conceeded |
|
||||||
![]() | Active Community Development | 4-39 | Deal Vics | Report | |||||
Wed 27 | Training | 0-0 | Training session | Report | |||||
December 13 | |||||||||
Mon 2 | ![]() | Surestart | 12-34 | Allport | Report | ||||
![]() |
|
conceeded | Active Community Development | ||||||
![]() |
|
conceeded | Pier Three | ||||||
![]() | Astor | 13-23 | Coversure Insurance | Report |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.