
Fixtures & Results
Winter 2019/20
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
Teams
Go Native
September 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mon 30 | vs. 7up | Won 27-16 | Report | ||||||
October 19 | |||||||||
Mon 7 | vs. Duke of Yorks | they conceeded | |||||||
Mon 28 | vs. Allport | Lost 6-24 | Report | ||||||
November 19 | |||||||||
Mon 4 | vs. Deal Diamonds | Lost 13-22 | Report | ||||||
Mon 18 | vs. Professional Elevators | Drew 16-16 | Report | ||||||
December 19 | |||||||||
Mon 2 | vs. 7up | Won 19-13 | Report | ||||||
January 20 | |||||||||
Wed 15 | vs. Duke of Yorks | they conceeded | |||||||
Wed 29 | vs. Allport | H | Indoors | 7:00pm | |||||
February 20 | |||||||||
Wed 5 | vs. Deal Diamonds | Won 49-23 | Report | ||||||
Wed 19 | ![]() | vs. Professional Elevators | H | Indoors | 7:00pm | ||||
Mon 24 | ![]() | vs. Professional Elevators | H | 1 | 7:00pm |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.