
Fixtures & Results
Winter 2019/20
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
Winter 19/20
7up
September 19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mon 30 | vs. Go Native | Lost 16-27 | Report | ||||||
October 19 | |||||||||
Mon 7 | vs. Allport | A | 1 | 8:00pm | |||||
Mon 14 | ![]() | vs. Professional Elevators | H | 1 | 7:00pm | ||||
Mon 28 | vs. Duke of Yorks | H | 1 | 8:00pm | |||||
November 19 | |||||||||
Mon 11 | vs. Deal Diamonds | Drew 14-14 | Report | ||||||
December 19 | |||||||||
Mon 2 | vs. Go Native | Lost 13-19 | Report | ||||||
January 20 | |||||||||
Wed 15 | vs. Allport | Lost 13-44 | Report | ||||||
Wed 22 | vs. Professional Elevators | we conceeded | |||||||
Wed 29 | vs. Duke of Yorks | H | Indoors | 8:00pm | |||||
February 20 | |||||||||
Wed 12 | vs. Deal Diamonds | H | Indoors | 8:00pm | |||||
March 20 | |||||||||
Mon 2 | ![]() | vs. Professional Elevators | H | 1 | 7:00pm |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.