
Fixtures & Results
Winter 2019/20
Games will be 4 x 12 minute quarters. Games may be shortened at umpires discretion, but if you start promptly they will not need to.
All matches will be played unless otherwise advised by the fixtures secretary.
February 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wed 19 | ![]() | Go Native | vs. | Professional Elevators | Indoors | 7:00pm | |||
Mon 24 | ![]() | Go Native | vs. | Professional Elevators | 1 | 7:00pm | |||
Allport | vs. | Deal Diamonds | 1 | 8:00pm | |||||
March 20 | |||||||||
Mon 2 | ![]() | 7up | vs. | Professional Elevators | 1 | 7:00pm |
Teams
Show all fixtures & resultsTo view fixture and results for a division or team click on the links below.